Post by freebbc on Feb 19, 2014 4:20:55 GMT
I have made this out of boredom, I have calculated the PVR's of the RM's from the London Bus Routes via the Archive website.
The list of routes served by RM's in 2002
Total PVR 529
Total PVR 529
This is the list of the Routemaster route operating in year 2003 before the withdrawal starts.
Total PVR 556
But its now PVR of 5 for 9H and PVR of 5 for 15H.
Also I compared the 2003 routes to the 2012 routes to compare the changes of the PVR.
I have done research and maths on the PVR of the routemasters in 2003 and checked the current PVR on the normal low floor buses on the last routemaster routes. So here is the table.
PVR change by 49 buses
Sources web.archive.org/web/20030207164336/http://www.londonbusroutes.net/details.htm
www.londonbusroutes.net/details.htm
The list of routes served by RM's in 2002
Route | Type | Garage | PVR | Operator | notes |
6 | RML | AC | 22 | Metroline | |
7 | RML | X | 13 | First London | PVR 14 Sat |
8 | RML | BW | 28 | Stagecoach | |
9 | RML | S | 17 | London United | |
10 | RM/RML | HT | 24 | Metroline | |
11 | RML | SW | 22 | London General | |
12 | RML | Q | 38 | London Central | |
13 | RM | EW | 17 | London Sovereign | |
14 | RML | AF | 22 | London General | |
15 | RML | U | 24 | Stagecoach | |
19 | RML | BA | 20 | Arriva | |
22 | RML | AF | 16 | London General | |
23 | RML | X | 30 | First London | |
36 | RM/RML | NX | 47 | London Central | |
38 | RM/RML | CT | 41 | Arriva | |
73 | RML | AR | 55 | Arriva | |
94 | RML | S | 21 | Metroline | |
98 | RML | AC | 21 | Metroline | PVR 22 Sat |
137 | RM/RML | BN | 27 | Arriva | |
159 | RM/RML | BN | 24 | Metroline |
Total PVR 529
Total PVR 529
This is the list of the Routemaster route operating in year 2003 before the withdrawal starts.
Route | Type | Garage | PVR | Operator | notes |
6 | RML | AC | 28 | Metroline | |
7 | RML | X | 20 | First London | |
8 | RML | BW | 28 | Stagecoach | |
9 | RML | S | 21 | London United | PVR 22 Sat |
11 | RML | SW | 23 | London General | |
12 | RML | Q | 38 | London Central | |
13 | RM | EW | 19 | London Sovereign | |
14 | RML | AF | 24 | London General | |
15 | RML | U | 26 | Stagecoach | |
19 | RML | BA | 26 | Arriva | |
22 | RML | AF | 19 | London General | |
23 | RML | X | 30 | First London | |
36 | RM/RML | NX | 26 | London Central | |
38 | RM/RML | CT | 50 | Arriva | |
73 | RML | AR | 55 | Arriva | |
94 | RML | S | 24 | Metroline | |
98 | RML | AC | 25 | Metroline | PVR 22 Sat |
137 | RM/RML | BN | 29 | Arriva | |
159 | RM/RML | BN | 28 | Metroline | |
390 | RML | KX | 17 | Metroline |
Total PVR 556
But its now PVR of 5 for 9H and PVR of 5 for 15H.
Also I compared the 2003 routes to the 2012 routes to compare the changes of the PVR.
I have done research and maths on the PVR of the routemasters in 2003 and checked the current PVR on the normal low floor buses on the last routemaster routes. So here is the table.
routemaster route | PVR (RM's in 2003) | PVR of current low floor buses (2012) | supplementary |
6 | 28 | 26 | |
7 | 17 | 22 | |
8 | 28 | 30 | |
9 | 21 | 22 | 5 Heritage RM's |
11 | 23 | 25 | |
12 | 38 | 41 | |
13 | 19 | 20 | |
14 | 24 | 34 | |
15 | 26 | 23 | 5 Heritage RM's |
19 | 26 | 26 | |
22 | 16 | 22 | |
23 | 30 | 31 | |
36 | 47 | 33 | |
38 | 50 | 68 | 7 NRM Prototypes |
73 | 55 | 51 | |
94 | 24 | 30 | |
98 | 25 | 26 | |
137 | 29 | 30 | |
159 | 28 | 38 | |
390 | 15 | 20 | |
Combined total amount of PVR | 569 | 618 | 17 |
PVR change by 49 buses
Sources web.archive.org/web/20030207164336/http://www.londonbusroutes.net/details.htm
www.londonbusroutes.net/details.htm