Post by Unorm on May 19, 2014 20:59:53 GMT
My operator. We guarantee you that we bring 5 star service to you and for you, making your journeys reliable and fast as possible . We are Unorm Travel.
639 and 670 in the morning are operated by London Southern Bus Service.
The asterisk (*) notes the E400MMCHybrids will return to their leaser on the 31st of August
Please visit our site at
Our fleetlist have been moved to another thread. < click it
Red fonts denotes bus(es) will arrive.
Blue fonts denotes bus(es) has arrived.
Green fonts denotes bus(es) are being ready for service (putting stickers on, blinds, repairing etc).
Black fonts denoted bus(es) are ready for service.
Pink fonts denotes bus(es) that are temporary, loaned or leased.
Details:
Fleet:
Route | Terminus 1 | Terminus 2 | PVR | AM peak | PM peak | Bus | Based at | Miles |
2 N2 | Norwood (N) Crystal Palace | Marylebone Trafalgar Square | 26 6 | 2 | 2 | MEH 4-31 | Norwood (N) | 8 |
50 | Croydon, Town Centre | Stockwell | 17 | WV 1-17 | Brixton (BN) | 9 | ||
54 | Elmers End | Woolwich, Town Centre | 16 | TEH 20-35 | Catford (TL) | 10 | ||
75 | Croydon, Town Centre | Lewisham Station | 13 | (1) | TAL 19-32 | Catford (TL) | 9 | |
96 | Woolwich, Town Centre | Bluewater, Shopping Centre | 21 | (1) | WV 18-39 | Bexleyheath (BX) | 13 | |
99 | Woolwich, Town Centre | Bexleyheath, Town Centre | 12 | (1) | WVH 37-48 | Bexleyheath (BX) | 10 | |
192 | Tottenham Hale | Enfield Town, Little Park Gardens | 16 | ETH 1-16 | Northumberland Park (NP) | 8 | ||
201 | Morden | Herne Hill | 16 | SH 1-8 SH 9-21 | Brixton (BN) Herne Hill (HL) | 8 | ||
202 | Crystal Palace | Blackheath, Royal Standard | 14 | WVH 8-14 TEH 13-19 | Catford (TL) | 8 | ||
212 | St. James' Street | Chingford Station | 10 | TEH 3-12 | Northumberland Park (NP) | 6 | ||
319 | Brixton (BN) | Sloane Square | 21 | 1 | WVH 15-36 | Brixton (BN) | 8 | |
322 | Crystal Palace | Clapham Common | 10 | OME 1-5 SH 9-27 | Norwood (N) Herne Hill (HL) | 7 | ||
335 | Norwood (N) | Barking Station | 9 | SE 16-20 SH 9-27 | Herne Hill (HL) | 19 | ||
407 | Caterham Station | Sutton Town Centre | 15 | 1 | 1 | SE 1-15 TAL 1 | Plough Lane (PL) | 13 |
433 | West Norwood, Rosendale | Stratford City | 17 | (any bus in garage) | Herne Hill (HL) | 15 | ||
484 | Lewisham Catford (TL)$ | Camberwell (Q) | 16 | OME 6-22 | Catford (TL) | 7 | ||
490 | Richmond, Pools on the Park | Heathrow Terminal 5 | 14 | OVH 1-19 | Fulwell (FW) | 12 | ||
601 | Wilmington School | Thamesmead Town Centre | 5 | EMH 1-3* TAL 14-18 | Bexleyheath (BX) | 11 | ||
602 | Townley Grammar School | Thamesmead Town Centre | 2 | TAL 14-18 TEH 20-23 | Bexleyheath (BX) | 9 | ||
639 via 39 | Clapham Junction | St. John Bosco College | 1 | 1 | TEH 1-2 | Plough Lane (PL) | 2 | |
670 via 170 | Clapham Junction | St. John Bosco College | 1 | 1 | TEH 1-2 | Plough Lane (PL) | 1 | |
N550 | Trafalgar Square | Canning Town | 7 | WVH 1-7 | Northumberland Park (NP) | 11 |
The asterisk (*) notes the E400MMCHybrids will return to their leaser on the 31st of August
Please visit our site at
Our fleetlist have been moved to another thread. < click it
Red fonts denotes bus(es) will arrive.
Blue fonts denotes bus(es) has arrived.
Green fonts denotes bus(es) are being ready for service (putting stickers on, blinds, repairing etc).
Black fonts denoted bus(es) are ready for service.
Pink fonts denotes bus(es) that are temporary, loaned or leased.
Details:
Garages | Address | Space | Routes operated | Buses in garage(s) | Quantity in total |
Brixton (BN) | 39 Streatham Hill, Streatham, SW2 4TB | 52/150 | 50 201 319 | TA 2-6 WV 1-17 SH 1-8 WVH 15-36 | 52 |
Bexleyheath (BX) | Erith Road, Bexleyheath, Kent DA7 6BX | 68/140 | 96 99 | WV 18-53 WVH 37-48 | 38 |
Catford (TL) | 180 Bromley Road, London, SE6 2XA | 30/185 | 54 75 202 484 | TEH 13-35 TAL 19-32 WVH 8-14 OME 6-21 | 60 |
Fulwell (FW) | Wellington Road, Fulwell, Middlesex, TW2 5NX | 19/326 | 490 | OVH 1-19 | 19 |
Herne Hill (HL) | Dulwich Road London SE24 0PA | 47/1000 | 201 322 335 433 | TAL 11-18 TA 11-25 SE 16-20 SH 9-27 | 47 |
Northumberland Park (NP) | Marsh Lane, Tottenham, London N17 0XB | 33/160 | 192 212 N550 | ETH 1-16 TEH 3-12 WVH 1-7 | 33 |
Norwood (N) (Main office) | Ernest Avenue, West Norwood London, SE27 0DQ | 36/150 | 2, N2 322 | MEH 1-31 OME 1-5 | 36 |
Norwood Park (NK) | Salter's Hill, London SE19 1DZ | 28/290 | 433 | TAL 1-10 VLA 56-73 | 28 |
Plough Lane (PL) | Waterside Way, London, SW17 0HB | 19/73 | 407 639 670 | SE 1-15 TEH 1-2 TA 1 TAL 1 | 19 |
Willesden Junction (WJ) | Station Road, Harlesden, NW10 | 250 | none at present | none | none |
Fleet:
Bus type | Length | Smartblinds or manualblinds? | Euro | Fleet code | Based at? |
ADL E40H 10.2m Transbus Enviro400Hybrid | 10.2m | Smart | 6 | TEH 1-2 TEH 13-19 TEH 20-38 | Plough Lane (PL) Catford (TL) Bexleyheath (BX) |
ADL E40H 10.8m / Transbus Enviro400Hybrid | 10.8m | Smart | 6 | TEH 3-12 | Northumberland Park (NP) |
Enviro400 MMC Hybrid | 10.3m | Smart | 6 | EMH 1-3 EMH 4-31 | Bexleyheath (BX) Norwood (N) |
ADL Dart SLF 10.2m / Caetano Nimbuses | 10.2m | Manual | 2/3 | DCN 1-10 | Herne Hill (HL) as trainer vehicles |
ADL E20D 10.2m / Enviro200 | 10.2m | Smart | 5 | SE 1-15 SE 16-20 | Plough Lane (PL) Norwood (N) |
ADL E350H Prototypes | 9.3m | Smart | 6 | ETH 1-16 | Northumberland Park (NP) |
Trident 2 9.9m / Plaxton President | 9.9m | Manual | 4 | TP 1-6 | Herne Hill (HL) |
Transbus Trident 2 / 9.9m ALX400 | 9.9m | Manual | 4 | TA 1 TA 2-6 TA 7-10 TA 11-25 | Plough Lane (PL) Brixton (BN) Northumberland Park (NP) Herne Hill (HL) |
Transbus Trident 2 / 10.5m ALX400 | 10.5m | Manual | 4 | TAL 1 TAL 2-14 TAL 15-18 | Plough Lane (PL) Herne Hill (HL) Bexleyheath (BX) |
Optare MetroCity EV | 10.2m 9.3m | Smart | 6 | OCE 1-5 OCE 6-22 | Norwood (N) Catford (TL) |
Optare Versa Hybrid | 10.4m | Smart | 6 | OVH 1-19 | Fulwell (FW) |
Volvo B7TL 10.6m / ALX400 | 10.6m | Manual | 4 | VLA 56-73 | Herne Hill (HL) |
Volvo B9TL 10.4m / Wright Gemini 2 | 10.4m | Manual | 5 | WV 1-17 WV 18-53 | Brixton (BN) Bexleyheath (BX) |
Volvo B5LH 10.5m / Wright Gemini 2 | 10.5m | Smart | 5 | WVH 1-7 WVH 8-14 WVH 15-36 WVH 37-49 | Northumberland Park (NP) Catford (TL) Brixton (BN) Bexleyheath (BX) |
Wright Streetlite DF Hybrid 10.2m | 10.2m | Smart | 6 | SH 1-8 SH 9-27 | Brixton (BN) Herne Hill (HL) |