Post by Kieran on Jun 8, 2014 16:31:33 GMT
NO | Model | Chassis | Gearbox | Length | Euro | Garage | Fleet Code | Registration | Owned or Leased | Blinded For | Notes |
1 | Alexander ALX400 | Trident 2 | Voith | 10.5m | 2 | Merton (AL) | TR1 | A2B ONE | Owned | - | Private Hire |
2 | Alexander ALX400 | Trident 2 | Voith | 10.5m | 2 | Merton (AL) | TR2 | A2B TWO | Owned | - | Private Hire |
3 | Alexander ALX400 | Trident 2 | Voith | 10.5m | 2 | Merton (AL) | TR3 | A2B TRE | Owned | - | Private Hire |
4 | Alexander Dennis Enviro400 | Alexander Dennis Enviro400 | Voith | 10.2m | 5 | Westbourne Park (X) | AE1 | SL14 DEE | Owned | 94 | |
5 | Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Westbourne Park (X) | AEH1 | SL14 WGN | Owned | 94 | |
6 | Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Westbourne Park (X) | AEH2 | SL14 WGX | Owned | 94 | |
7 | Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Westbourne Park (X) | AEH3 | SL14 WGY | Owned | 94 | |
8 | Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Westbourne Park (X) | AEH4 | SL14 WGZ | Owned | 94 | |
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH5 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH6 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH7 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH8 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH9 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH10 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH11 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH12 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH13 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH14 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH15 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH16 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH17 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH18 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH19 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH20 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH21 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH22 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH23 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH24 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH25 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH26 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH27 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH28 | Owned | 13, N13, 49, N49, 219, 220 | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH29 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH30 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH31 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH32 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH33 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH34 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH35 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH36 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Wandsworth (WD) | AEH37 | Owned | |||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH1 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH2 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH3 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH4 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH5 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH6 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH7 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH8 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH9 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH10 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH11 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH12 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH13 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH14 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH15 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH16 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH17 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH18 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH19 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH20 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH21 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH22 | Owned | - | ||||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | 10.2m | 6 | Devane Way (DW) | LEH23 | Owned | - | ||||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS1 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS2 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS3 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS4 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS5 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS6 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS7 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS8 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS9 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS10 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS11 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS12 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS13 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS14 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS15 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS16 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS17 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS18 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS19 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS20 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS21 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS22 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS23 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS24 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS25 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS26 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS27 | Owned | E5, E10, E11 | |||
Wright Streetlite DF | Alexander Dennis Enviro200 | Voith | 8.9m | 6 | Atlas Road (AS) | LWS28 | Owned | E5, E10, E11 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH39 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH40 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH41 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH42 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH43 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH44 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH45 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH46 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro400 | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Wandsworth (WD) | AEH47 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS1 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS2 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS3 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS4 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS5 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS6 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS7 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS8 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS9 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS10 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS11 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS12 | Owned | 13, N13, 49, N49, 219, 220 | |||
Wright StreetSmart | Scania H250UD Hybrid | Voith | 10.7m | 6 | Wandsworth (WD) | HS13 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES1 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES2 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES3 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES4 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES5 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES6 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES7 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES8 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES9 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES10 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES11 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES12 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro200 | Alexander Dennis Enviro200 Dart | Voith | 10.8m | 6 | Merton (AL) | AES13 | Owned | 13, N13, 49, N49, 219, 220 | |||
Alexander Dennis Enviro350H | Alexander Dennis Enviro400H Hybrid | - | 10.2m | 6 | Merton (AL) | HAE1 | Owned | 13, N13, 49, N49, 219, 220 | |||
9 | Pointer Dart 2 | Dennis Dart SLF | ZF | 8.9m | 6 | Merton (AL) | AP1 | SK02 REA | Owned | Trainer Vehicle | |
10 | Pointer Dart 2 | Dennis Dart SLF | ZF | 8.9m | 6 | Merton (AL) | AP2 | SK02 REC | Owned | Trainer Vehicle | |
11 | Scania OmniCity | Scania N230UD | ZF | 10.6m | 5 | Westbourne Park (X) | SNC1 | YT63 EDE | Owned | 94 | |
12 | Scania OmniCity | Scania N230UD | ZF | 10.6m | 5 | Westbourne Park (X) | SNC2 | YT63 EDF | Owned | 94 | |
13 | Scania OmniCity | Scania N230UD | ZF | 10.6m | 5 | Westbourne Park (X) | SNC3 | YT63 EDH | Owned | 94 |
Last Update: 14-07-2014 23:29