Post by GloriousWater on Feb 24, 2014 12:30:45 GMT
This is a list of all the Euro2 buses remaining in TfL service. Inform us of fleet movements/withdrawals concerning these buses here.
Dennis Trident:
Dennis Dart:
(Abellio 8466 was a one-off, its chassis was made in 1998 but the body mounted in 2003 and registered the same year. Source)
DAF SB120:
DAF DB250:
Volvo B7TL:
Routemaster (Re-engined):
Dennis Trident:
Operator | Fleetnumber | Registration | Garage |
Stagecoach | 17001 (TA1) | S801BWC | T (Leyton) |
Stagecoach | 17404 | Y404NHK | PD (Plumstead) |
Stagecoach | 17425 | LX51FJZ | RM (Rainham) |
Stagecoach | 17427 | LX51FKA | PD (Plumstead) |
Stagecoach | 17441 | Y441NHK | PD (Plumstead) |
Stagecoach | 17448 | Y448NHK | PD (Plumstead) |
Stagecoach | 17449 | Y449NHK | PD (Plumstead) |
Stagecoach | 17451 | LX51FKR | BW (Bow) |
Stagecoach | 17452 | Y452NHK | WH (West Ham) |
Stagecoach | 17454 | Y454NHK | WH (West Ham) |
Stagecoach | 17460 | Y529NHK | WH (West Ham) |
Stagecoach | 17466 | LX51FLC | PD (Plumstead) |
Stagecoach | 17478 | LX51FLP | TL (Catford) |
Stagecoach | 17484 | LX51FMC | PD (Plumstead) |
Stagecoach | 17486 | LX51FME | PD (Plumstead) |
Stagecoach | 17487 | LX51FMF | PD (Plumstead) |
Stagecoach | 17489 | LX51FMJ | WH (West Ham) |
Stagecoach | 17490 | LX51FMK | WH (West Ham) |
Stagecoach | 17493 | LX51FMO | WH (West Ham) |
Stagecoach | 17494 | LX51FMP | WH (West Ham) |
Stagecoach | 17495 | LX51FMU | WH (West Ham) |
Stagecoach | 17497 | LX51FMY | WH (West Ham) |
Stagecoach | 17498 | LX51FMZ | WH (West Ham) |
Stagecoach | 17499 | LX51FNA | WH (West Ham) |
Stagecoach | 17500 | LX51FNC | WH (West Ham) |
Stagecoach | 17501 | LX51FND | WH (West Ham) |
Stagecoach | 17503 | LX51FNF | PD (Plumstead) |
Stagecoach | 17504 | LX51FNG | PD (Plumstead |
Stagecoach | 17505 | LX51FNH | TB (Bromley) |
Stagecoach | 17506 | LX51FNJ | PD (Plumstead) |
Stagecoach | 17507 | LX51FNK | RM (Rainham) |
Stagecoach | 17508 | LX51FNL | PD (Plumstead) |
Dennis Dart:
Operator | Fleetnumber | Registration | Garage |
Abellio | 8041 | V301MDP | WS (Hayes) |
Abellio | 8044 | V304MDP | BC (Beddington) |
Abellio | 8053 | X313KRX | WL (Walworth) |
Abellio | 8061 | X322KRX | BC (Beddington) |
Abellio | 8062 | Y38YVV | BC (Beddington) |
Abellio | 8434 | RX51FGG | BC (Beddington) |
Abellio | 8435 | RX51FGJ | TF (Fulwell) |
Abellio | 8436 | RX51FGK | TF (Fulwell) |
Abellio | 8437 | RX51FGM | QB (Battersea) |
Abellio | 8438 | RX51FGN | WS (Hayes) |
Abellio | 8439 | RX51FGO | TF (Fulwell) |
Abellio | 8440 | RX51FGP | WS (Hayes) |
Abellio | 8466 | GM03TGM | WS (Hayes) |
Go-Ahead | LDP151 | Y851TGH | PL (Wimbledon) |
Metrobus | 334 | W334VGX | C (Croydon) |
(Abellio 8466 was a one-off, its chassis was made in 1998 but the body mounted in 2003 and registered the same year. Source)
DAF SB120:
Operator | Fleetnumber | Registration | Garage |
Arriva | DWL1 | Y801DGT | TH (Thornton Heath) |
Arriva | DWL2 | Y802DGT | TH (Thornton Heath) |
Arriva | DWL3 | Y803DGT | TH (Thornton Heath) |
Arriva | DWL4 | Y804DGT | TH (Thornton Heath) |
Arriva | DWL5 | Y805DGT | TH (Thornton Heath) |
Arriva | DWL6 | Y806DGT | TH (Thornton Heath) |
Arriva | DWL7 | LJ51DDK | TH (Thornton Heath) |
Arriva | DWL8 | LJ51DDL | TH (Thornton Heath) |
Arriva | DWL9 | LJ51DDN | TH (Thornton Heath) |
Arriva | DWL10 | LJ51DDO | TH (Thornton Heath) |
Arriva | DWL11 | LJ51DDU | TH (Thornton Heath) |
Arriva | DWL16 | LJ51DEU | TH (Thornton Heath) |
Arriva | 3502 | KE51PUA | GY (Grays) |
Arriva | 3524 | LJ51DDX | GY (Grays) |
Arriva | 3525 | LJ51DDV | GY (Grays) |
DAF DB250:
Operator | Fleetnumber | Registration | Garage |
Arriva | DLA173 | W373VGJ | N (Norwood) |
Arriva | DLA179 | W379VGJ | N (Norwood) |
Arriva | DLA180 | W433WGJ | N (Norwood) |
Arriva | DLA186 | W386VGJ | N (Norwood) |
Arriva | DLA207 | W407VGJ | N (Norwood) |
Arriva | DLA227 | X427FGP | N (Norwood) |
Arriva | DLA233 | X433FGP | N (Norwood) |
Arriva | DLA235 | X435FGP | N (Norwood) |
Arriva | DLA239 | X439FGP | TC (Croydon) |
Arriva | DLA242 | X442FGP | TC (Croydon) |
Arriva | DLA243 | X443FGP | BN (Brixton) |
Arriva | DLA253 | X453FGP | N (Norwood) |
Arriva | DLA254 | X454FGP | N (Norwood) |
Arriva | DLA255 | X507GGO | N (Norwood) |
Arriva | DLA270 | Y452UGC | TC (Croydon) |
Arriva | DLA271 | Y471UGC | TC (Croydon) |
Arriva | DLA273 | Y473UGC | N (Norwood) |
Arriva | DLA275 | Y475UGC | N (Norwood) |
Arriva | DLA287 | Y487UGC | TC (Croydon) |
Arriva | DLA293 | Y493UGC | AD (Palmers Green) |
Arriva | DLA296 | Y496UGC | TC (Croydon) |
Arriva | DLA298 | Y498UGC | BN (Brixton) |
Arriva | DLA299 | Y499UGC | EC (Edmonton) |
Arriva | DLA312 | Y512UGC | BN (Brixton) |
Arriva | DLA313 | Y513UGC | BN (Brixton) |
Arriva | DLA314 | Y514UGC | BN (Brixton) |
Arriva | DLA315 | Y529UGC | BN (Brixton) |
Arriva | DLA316 | Y516UGC | BN (Brixton) |
Arriva | DLA317 | Y517UGC | BN (Brixton) |
Arriva | DLA318 | Y518UGC | WN (Wood Green) |
Arriva | DLA319 | Y519UGC | WN (Wood Green) |
Arriva | DLP80 | LJ51ORC | AD (Palmers Green) |
Arriva | DLP81 | LJ51ORF | AD (Palmers Green) |
Arriva | DLP84 | LJ51ORK | AD (Palmers Green) |
Arriva | DLP85 | LJ51ORL | AD (Palmers Green) |
Volvo B7TL:
Operator | Fleetnumber | Registration | Garage |
Go-Ahead | PVL66 | W466WGH | SI (Silvertown) |
Go-Ahead | PVL67 | W467WGH | BE (Rainham) |
Go-Ahead | PVL68 | W468WGH | BE (Rainham) |
Go-Ahead | PVL69 | W469WGH | BE (Rainham) |
Go-Ahead | PVL70 | W578DGU | BE (Rainham) |
Go-Ahead | PVL95 | W495WGH | BE (Rainham) |
Go-Ahead | PVL96 | W496WGH | SI (Silvertown) |
Go-Ahead | PVL97 | W497WGH | SI (Silvertown) |
Go-Ahead | PVL110 | W401WGH | BE (Rainham) |
Go-Ahead | PVL112 | W512WGH | AL (Merton) |
Go-Ahead | PVL113 | W513WGH | SW (Stockwell) |
Go-Ahead | PVL115 | W415WGH | BE (Rainham) |
Go-Ahead | PVL151 | X551EGK | Q (Camberwell) |
Go-Ahead | PVL152 | X552EGK | AL (Merton) |
Go-Ahead | PVL154 | X554EGK | BX (Bexleyheath) |
Go-Ahead | PVL159 | X559EGK | NX (New Cross) |
Go-Ahead | PVL160 | X616EGK | BX (Bexleyheath) |
Go-Ahead | PVL161 | X561EGK | BX (Bexleyheath) |
Go-Ahead | PVL162 | X562EGK | BX (Bexleyheath) |
Go-Ahead | PVL163 | X563EGK | BX (Bexleyheath) |
Go-Ahead | PVL164 | X564EGK | BX (Bexleyheath) |
Go-Ahead | PVL165 | X656EGK | BX (Bexleyheath) |
Go-Ahead | PVL166 | X566EGK | BX (Bexleyheath) |
Go-Ahead | PVL167 | X567EGK | BX (Bexleyheath) |
Go-Ahead | PVL169 | X569EGK | NX (New Cross) |
Go-Ahead | PVL170 | X707EGK | NX (New Cross) |
Go-Ahead | PVL203 | X503EGK | SW (Stockwell) |
Go-Ahead | PVL215 | Y815TGH | AL (Merton) |
Go-Ahead | PVL229 | Y729TGH | BX (Bexleyheath) |
Go-Ahead | PVL232 | Y732TGH | SW (Stockwell) |
Go-Ahead | PVL233 | Y733TGH | MW (Mandela Way) |
Metroline | VPL184 | Y184NLK | HD (Harrow Weald) |
Metroline | VPL186 | Y186NLK | AC (Willesden) |
Metroline | VPL191 | Y191NLK | AC (Willesden) |
Metroline | VPL203 | Y203NLK | AC (Willesden) |
Metroline | VPL205 | LK51XGD | HD (Harrow Weald) |
Metroline | VPL207 | Y207NLK | HD (Harrow Weald) |
Metroline | VPL213 | LK51XGG | EW (Edgware) |
Metroline | VPL214 | LK51XGH | HD (Harrow Weald) |
Metroline | VPL217 | LK51XGM | EW (Edgware) |
Metroline | VPL218 | LK51XGN | EW (Edgware) |
Metroline | VPL221 | LK51XGR | AC (WIllesden) |
Metroline | VPL222 | LK51XGS | HD (Harrow Weald) |
Metroline | VPL231 | LK51XHB | HD (Harrow Weald) |
Metroline | VPL233 | Y233NLK | AC (Willesden) |
Routemaster (Re-engined):
Operator | Fleetnumber | Registration | Garage |
Stagecoach | RM324 | WLT324 | WH (West Ham) |
Stagecoach | RM652 | WLT652 | WH (West Ham) |
Stagecoach | RM871 | WLT871 | WH (West Ham) |
Tower Transit | RM1005 | 5CLT | X (Westbourne Park) |
Tower Transit | RM1204 | 204CLT | X (Westbourne Park) |
Tower Transit | RM1218 | 218CLT | X (Westbourne Park) |
Tower Transit | RM1562 | 562CLT | X (Westbourne Park) |
Tower Transit | RM1627 | 627DYE | X (Westbourne Park) |
Tower Transit | RM1640 | 640DYE | X (Westbourne Park) |
Tower Transit | RM1650 | 650DYE | X (Westbourne Park) |
Tower Transit | RM1735 | 735DYE | X (Westbourne Park) |
Tower Transit | RM1776 | 776DYE | X (Westbourne Park) |
Tower Transit | RM1913 | ALD913B | X (Westbourne Park) |
Stagecoach | RM1933 | ALD933B | WH (West Ham) |
Stagecoach | RM1941 | ALD941B | WH (West Ham) |
Stagecoach | RM1968 | ALD968B | WH (West Ham) |
Stagecoach | RM2050 | ALM50B | WH (West Ham) |
Stagecoach | RM2060 | ALM60B | WH (West Ham) |
Stagecoach | RM2071 | ALM71B | WH (West Ham) |
Stagecoach | RM2089 | ALM89B | WH (West Ham) |